Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 35.00 | 35.52 | 1.31 | 11:41:48 |
| ACSEL | 180.00 | 180.90 | 7.42 | 11:41:12 |
| ADEL | 536.00 | 536.50 | 0.94 | 11:43:29 |
| ADESE | 3.00 | 3.02 | 4.14 | 11:41:50 |
| ADGYO | 37.00 | 37.32 | -0.27 | 11:40:15 |
| AEFES | 148.00 | 148.30 | -1.07 | 11:41:24 |
| AFYON | 12.00 | 12.99 | -1.37 | 11:41:32 |
| AGESA | 66.00 | 66.00 | 2.80 | 11:41:16 |
| AGHOL | 258.00 | 258.25 | 1.08 | 11:40:50 |
| AGROT | 34.00 | 34.78 | -3.17 | 11:43:35 |
| AGYO | 10.00 | 10.05 | 0.40 | 11:43:17 |
| AHGAZ | 13.00 | 13.64 | -1.66 | 11:41:48 |
| AKBNK | 40.00 | 40.38 | 0.20 | 11:41:50 |
| AKCNS | 154.00 | 154.30 | -0.84 | 11:41:31 |
| AKENR | 5.00 | 5.91 | 0.85 | 11:41:49 |
| AKFGY | 2.00 | 2.64 | 2.33 | 11:41:43 |
| AKFYE | 28.00 | 28.10 | 2.86 | 11:41:40 |
| AKGRT | 6.00 | 6.08 | -0.49 | 11:41:29 |
| AKMGY | 251.00 | 251.75 | 2.76 | 11:36:48 |
| AKSA | 106.00 | 106.90 | -0.09 | 11:41:52 |
| AKSEN | 36.00 | 36.86 | -0.54 | 11:41:50 |
| AKSGY | 17.00 | 17.51 | 0.63 | 11:36:53 |
| AKSUE | 14.00 | 14.68 | -0.74 | 11:41:50 |
| AKYHO | 5.00 | 5.59 | 6.07 | 11:42:47 |
| ALARK | 126.00 | 126.30 | -0.94 | 11:41:49 |
| ALBRK | 4.00 | 4.22 | -0.47 | 11:41:39 |
| ALCAR | 1.66 | 1.66 | 1.71 | 11:43:36 |
| ALCTL | 127.00 | 127.30 | -5.63 | 11:41:34 |
| ALFAS | 101.00 | 101.70 | -2.31 | 11:44:44 |
| ALGYO | 49.00 | 49.00 | -1.65 | 11:40:47 |
| ALKA | 39.00 | 39.84 | 7.62 | 11:41:34 |
| ALKIM | 43.00 | 43.28 | 0.19 | 11:41:48 |
| ALMAD | 9.00 | 9.20 | 2.00 | 11:42:02 |
| ALVES | 25.00 | 25.84 | 9.96 | 11:41:35 |
| ANELE | 15.00 | 15.95 | -2.45 | 11:41:28 |
| ANGEN | 13.00 | 13.90 | 2.13 | 11:41:45 |
| ANHYT | 49.00 | 49.88 | 0.69 | 11:41:51 |
| ANSGR | 67.00 | 67.20 | -1.18 | 11:36:26 |
| ARASE | 65.00 | 65.90 | 0.00 | 11:41:34 |
| ARCLK | 159.00 | 159.30 | -4.04 | 11:43:45 |
| ARDYZ | 52.00 | 52.20 | -5.35 | 11:41:52 |
| ARENA | 49.00 | 49.98 | -1.52 | 11:40:19 |
| ARSAN | 14.00 | 14.69 | 0.20 | 11:40:25 |
| ARZUM | 60.00 | 60.40 | 9.92 | 11:41:27 |
| ASELS | 59.00 | 59.45 | 0.42 | 11:42:23 |
| ASGYO | 15.00 | 15.58 | -1.52 | 11:41:16 |
| ASTOR | 121.00 | 121.00 | -0.41 | 11:45:01 |
| ASUZU | 72.00 | 72.40 | -0.28 | 11:41:02 |
| ATAGY | 15.00 | 15.61 | 7.51 | 11:41:32 |
| ATAKP | 55.00 | 55.40 | 2.97 | 11:41:50 |
| ATATP | 151.00 | 151.30 | -7.18 | 11:44:19 |
| ATEKS | 208.00 | 208.10 | 9.82 | 11:42:34 |
| ATLAS | 5.00 | 5.29 | 1.15 | 11:41:33 |
| ATSYH | 51.00 | 51.30 | 0.00 | 09:55:22 |
| AVGYO | 8.00 | 8.96 | 1.82 | 11:31:26 |
| AVHOL | 52.00 | 52.65 | -3.92 | 11:41:34 |
| AVOD | 3.00 | 3.90 | 2.63 | 11:41:29 |
| AVPGY | 48.00 | 48.08 | -1.64 | 11:43:41 |
| AVTUR | 9.00 | 9.82 | -5.49 | 09:55:22 |
| AYCES | 790.00 | 790.50 | -2.65 | 11:42:37 |
| AYDEM | 28.00 | 28.82 | -2.24 | 11:40:52 |
| AYEN | 28.00 | 28.78 | -1.24 | 11:41:19 |
| AYES | 46.00 | 46.02 | 2.22 | 09:55:22 |
| AYGAZ | 150.00 | 150.60 | -2.90 | 11:41:45 |
| AZTEK | 144.00 | 144.30 | 0.56 | 11:43:57 |
| BAGFS | 29.00 | 29.50 | 0.41 | 11:41:09 |
| BAKAB | 43.00 | 43.50 | 1.78 | 11:40:56 |
| BALAT | 25.00 | 25.00 | -0.64 | 09:55:22 |
| BANVT | 181.00 | 181.50 | 10.00 | 11:40:12 |
| BARMA | 21.00 | 21.20 | 3.31 | 11:41:06 |
| BASCM | 13.00 | 13.30 | 3.50 | 09:55:22 |
| BASGZ | 22.00 | 22.14 | -0.18 | 11:36:38 |
| BAYRK | 36.00 | 36.86 | -3.00 | 11:43:58 |
| BEGYO | 5.00 | 5.02 | -0.40 | 11:44:49 |
| BERA | 19.00 | 19.90 | 0.25 | 11:41:51 |
| BEYAZ | 23.00 | 23.12 | 1.76 | 11:42:26 |
| BFREN | 1.18 | 1.18 | -5.54 | 11:44:42 |
| BIENY | 47.00 | 47.56 | 0.85 | 11:41:46 |
| BIGCH | 31.00 | 31.92 | -0.81 | 11:40:38 |
| BIMAS | 379.00 | 379.75 | -0.33 | 11:43:02 |
| BINHO | 590.00 | 590.00 | -0.84 | 11:41:48 |
| BIOEN | 20.00 | 20.64 | 0.10 | 11:41:48 |
| BIZIM | 48.00 | 48.36 | 2.94 | 11:36:50 |
| BJKAS | 68.00 | 68.30 | -1.73 | 11:43:05 |
| BLCYT | 20.00 | 20.18 | 0.30 | 11:44:49 |
| BMSCH | 29.00 | 29.60 | 8.42 | 11:43:03 |
| BMSTL | 36.00 | 36.80 | 0.55 | 11:41:44 |
| BNTAS | 12.00 | 12.33 | -2.14 | 11:36:43 |
| BOBET | 36.00 | 36.64 | -1.45 | 11:41:50 |
| BORLS | 35.00 | 35.10 | -0.85 | 11:41:45 |
| BORSK | 49.00 | 49.10 | -4.66 | 11:44:49 |
| BOSSA | 11.00 | 11.59 | 1.76 | 11:36:19 |
| BRISA | 129.00 | 129.80 | 2.69 | 11:44:38 |
| BRKO | 4.00 | 4.00 | 1.01 | 09:55:22 |
| BRKSN | 51.00 | 51.30 | 5.73 | 11:41:45 |
| BRKVY | 236.00 | 236.10 | 7.56 | 11:41:49 |
| BRLSM | 29.00 | 29.92 | -2.22 | 11:44:19 |
| BRMEN | 4.00 | 4.89 | 1.66 | 09:55:22 |
| BRSAN | 751.00 | 751.50 | 0.80 | 11:44:45 |
| BRYAT | 4.35 | 4.35 | -3.44 | 11:41:51 |
| BSOKE | 19.00 | 19.91 | 10.00 | 11:41:38 |
| BTCIM | 122.00 | 122.00 | 0.91 | 11:41:33 |
| BUCIM | 8.00 | 8.13 | -3.33 | 11:41:51 |
| BURCE | 209.00 | 209.60 | -0.43 | 11:40:51 |
| BURVA | 135.00 | 135.50 | 0.37 | 11:41:43 |
| BVSAN | 119.00 | 119.40 | 3.02 | 11:41:52 |
| BYDNR | 33.00 | 33.94 | -1.91 | 11:40:24 |
| CANTE | 18.00 | 18.27 | -0.98 | 11:41:50 |
| CASA | 98.00 | 98.00 | 0.82 | 09:55:22 |
| CATES | 74.00 | 74.85 | 2.60 | 11:44:12 |
| CCOLA | 619.00 | 619.50 | -0.08 | 11:44:15 |
| CELHA | 36.00 | 36.56 | 0.44 | 11:41:41 |
| CEMAS | 5.00 | 5.25 | 1.35 | 11:40:55 |
| CEMTS | 12.00 | 12.30 | -9.96 | 11:41:23 |
| CEOEM | 23.00 | 23.16 | 2.48 | 11:41:21 |
| CIMSA | 34.00 | 34.40 | -1.09 | 11:41:47 |
| CLEBI | 1.31 | 1.31 | -1.13 | 11:36:43 |
| CMBTN | 4.55 | 4.55 | 0.61 | 11:41:42 |
| CMENT | 382.00 | 382.25 | -6.77 | 09:55:22 |
| CONSE | 6.00 | 6.80 | 1.04 | 11:41:51 |
| COSMO | 147.00 | 147.40 | 1.10 | 11:40:54 |
| CRDFA | 8.00 | 8.12 | 0.00 | 11:42:21 |
| CRFSA | 169.00 | 169.90 | 4.23 | 11:41:51 |
| CUSAN | 29.00 | 29.00 | 0.00 | 11:43:32 |
| CVKMD | 404.00 | 404.25 | -3.00 | 11:45:01 |
| CWENE | 301.00 | 301.50 | -0.66 | 11:41:08 |
| DAGHL | 16.00 | 16.19 | 8.22 | 11:35:52 |
| DAGI | 9.00 | 9.11 | 1.33 | 11:41:52 |
| DAPGM | 35.00 | 35.18 | 3.11 | 11:41:08 |
| DARDL | 8.00 | 8.07 | 1.89 | 11:45:00 |
| DENGE | 3.00 | 3.41 | 0.00 | 11:43:46 |
| DERHL | 14.00 | 14.95 | 4.47 | 11:41:22 |
| DERIM | 23.00 | 23.80 | 5.22 | 11:36:52 |
| DESA | 24.00 | 24.06 | -2.59 | 11:41:47 |
| DESPC | 44.00 | 44.30 | -1.90 | 11:36:00 |
| DEVA | 77.00 | 77.45 | -2.27 | 11:41:49 |
| DGATE | 42.00 | 42.34 | -3.73 | 11:40:14 |
| DGGYO | 36.00 | 36.50 | 1.50 | 11:34:20 |
| DGNMO | 11.00 | 11.73 | 2.27 | 11:41:05 |
| DIRIT | 19.00 | 19.50 | -4.13 | 09:55:23 |
| DITAS | 17.00 | 17.50 | 1.39 | 11:36:58 |
| DJIST | 322.00 | 322.80 | -0.52 | 11:34:09 |
| DMRGD | 17.00 | 17.29 | 4.09 | 11:41:39 |
| DMSAS | 6.00 | 6.46 | 2.05 | 11:40:12 |
| DNISI | 20.00 | 20.68 | -2.91 | 11:36:49 |
| DOAS | 267.00 | 267.00 | 1.14 | 11:43:36 |
| DOBUR | 115.00 | 115.80 | 9.97 | 11:36:54 |
| DOCO | 4.89 | 4.89 | 0.46 | 11:41:41 |
| DOFER | 46.00 | 46.04 | -2.46 | 11:41:50 |
| DOGUB | 21.00 | 21.48 | 0.09 | 11:43:03 |
| DOHOL | 13.00 | 13.59 | -1.45 | 11:41:49 |
| DOKTA | 39.00 | 39.06 | 0.00 | 11:43:59 |
| DURDO | 19.00 | 19.04 | 1.22 | 11:41:44 |
| DYOBY | 31.00 | 31.30 | 2.09 | 11:40:27 |
| DZGYO | 5.00 | 5.30 | 0.76 | 11:40:50 |
| EBEBK | 66.00 | 66.95 | -0.52 | 11:41:51 |
| ECILC | 53.00 | 53.75 | -1.38 | 11:42:19 |
| ECZYT | 255.00 | 255.25 | -1.73 | 11:41:15 |
| EDATA | 30.00 | 30.10 | -4.26 | 11:45:00 |
| EDIP | 17.00 | 17.89 | -0.50 | 11:36:51 |
| EGEEN | 16.40 | 16.40 | -5.84 | 11:41:45 |
| EGEPO | 20.00 | 20.18 | -0.20 | 11:40:19 |
| EGGUB | 53.00 | 53.40 | 2.69 | 11:41:51 |
| EGPRO | 217.00 | 217.90 | 2.78 | 11:41:04 |
| EGSER | 4.00 | 4.31 | 0.94 | 11:41:50 |
| EKGYO | 11.00 | 11.18 | -1.41 | 11:44:07 |
| EKIZ | 69.00 | 69.00 | 9.00 | 09:55:23 |
| EKOS | 56.00 | 56.80 | -0.87 | 11:41:51 |
| EKSUN | 78.00 | 78.60 | 4.04 | 11:41:59 |
| ELITE | 55.00 | 55.80 | -0.45 | 11:41:45 |
| EMKEL | 17.00 | 17.75 | -1.61 | 11:42:55 |
| EMNIS | 176.00 | 176.30 | -9.96 | 09:55:23 |
| ENERY | 146.00 | 146.20 | -2.53 | 11:44:53 |
| ENJSA | 60.00 | 60.90 | -1.77 | 11:41:52 |
| ENKAI | 37.00 | 37.28 | 0.27 | 11:41:50 |
| ENSRI | 34.00 | 34.96 | -3.53 | 11:41:33 |
| EPLAS | 7.00 | 7.12 | 1.71 | 11:40:54 |
| ERBOS | 283.00 | 283.00 | 6.79 | 11:41:51 |
| ERCB | 220.00 | 220.00 | 9.89 | 11:44:20 |
| EREGL | 45.00 | 45.70 | -0.52 | 11:41:52 |
| ERSU | 28.00 | 28.10 | -8.71 | 11:41:49 |
| ESCAR | 206.00 | 206.00 | 3.00 | 11:41:42 |
| ESCOM | 87.00 | 87.45 | -0.57 | 11:40:58 |
| ESEN | 22.00 | 22.78 | -1.98 | 11:41:33 |
| ETILR | 17.00 | 17.10 | 2.21 | 11:34:07 |
| ETYAT | 15.00 | 15.05 | 4.37 | 11:41:48 |
| EUHOL | 3.00 | 3.37 | -0.30 | 11:41:06 |
| EUKYO | 21.00 | 21.26 | -4.15 | 11:36:51 |
| EUPWR | 169.00 | 169.80 | -0.24 | 11:41:50 |
| EUREN | 20.00 | 20.10 | -0.50 | 11:44:53 |
| EUYO | 20.00 | 20.90 | -3.42 | 11:41:48 |
| EYGYO | 12.00 | 12.30 | 2.41 | 11:41:34 |
| FADE | 20.00 | 20.56 | 4.26 | 11:41:50 |
| FENER | 98.00 | 98.25 | -7.83 | 11:44:02 |
| FLAP | 17.00 | 17.03 | 6.57 | 11:41:46 |
| FMIZP | 342.00 | 342.25 | -0.65 | 11:41:14 |
| FONET | 44.00 | 44.04 | 9.88 | 11:44:17 |
| FORMT | 2.00 | 2.89 | 1.40 | 11:40:30 |
| FORTE | 85.00 | 85.10 | -2.01 | 11:43:22 |
| FRIGO | 9.00 | 9.04 | 2.15 | 11:41:48 |
| FROTO | 989.00 | 989.50 | -1.84 | 11:44:04 |
| FZLGY | 16.00 | 16.11 | 1.70 | 11:43:42 |
| GARAN | 61.00 | 61.70 | -0.24 | 11:41:43 |
| GARFA | 179.00 | 179.00 | -0.56 | 11:36:55 |
| GEDIK | 15.00 | 15.35 | 0.52 | 11:41:44 |
| GEDZA | 28.00 | 28.72 | 0.21 | 11:40:17 |
| GENIL | 72.00 | 72.10 | -2.57 | 11:41:39 |
| GENTS | 10.00 | 10.01 | 2.46 | 11:41:42 |
| GEREL | 36.00 | 36.30 | 9.93 | 11:41:50 |
| GESAN | 75.00 | 75.70 | -1.30 | 11:43:02 |
| GIPTA | 44.00 | 44.98 | -0.49 | 11:42:39 |
| GLBMD | 41.00 | 41.00 | 0.05 | 11:40:22 |
| GLCVY | 51.00 | 51.15 | 1.29 | 11:40:59 |
| GLDTR | 189.00 | 189.60 | 1.55 | 11:34:41 |
| GLRYH | 14.00 | 14.33 | 1.27 | 11:41:23 |
| GLYHO | 13.00 | 13.19 | 1.46 | 11:41:48 |
| GMSTR | 149.00 | 149.20 | 1.88 | 11:42:21 |
| GMTAS | 8.00 | 8.66 | 1.41 | 11:40:22 |
| GOKNR | 27.00 | 27.20 | 4.70 | 11:41:37 |
| GOLTS | 310.00 | 310.50 | 1.31 | 11:41:33 |
| GOODY | 23.00 | 23.00 | -0.61 | 11:40:23 |
| GOZDE | 25.00 | 25.98 | 1.96 | 11:35:53 |
| GRNYO | 8.00 | 8.70 | -0.23 | 11:41:45 |
| GRSEL | 80.00 | 80.50 | 1.19 | 11:41:36 |
| GRTRK | 64.00 | 64.00 | 2.24 | 11:44:47 |
| GSDDE | 10.00 | 10.60 | 1.83 | 11:38:11 |
| GSDHO | 4.00 | 4.34 | -1.81 | 11:41:04 |
| GSRAY | 7.00 | 7.20 | 3.15 | 11:43:41 |
| GUBRF | 196.00 | 196.40 | 0.36 | 11:44:29 |
| GWIND | 27.00 | 27.44 | -1.37 | 11:41:51 |
| GZNMI | 41.00 | 41.72 | 1.41 | 11:35:50 |
| HALKB | 14.00 | 14.15 | -0.91 | 11:41:49 |
| HATEK | 16.00 | 16.09 | -1.17 | 11:40:38 |
| HATSN | 81.00 | 81.35 | -3.27 | 11:41:52 |
| HDFGS | 2.00 | 2.22 | 3.74 | 11:44:45 |
| HEDEF | 28.00 | 28.28 | 1.00 | 11:40:11 |
| HEKTS | 18.00 | 18.87 | -2.73 | 11:44:22 |
| HKTM | 24.00 | 24.86 | 3.33 | 11:41:45 |
| HLGYO | 3.00 | 3.58 | 0.85 | 11:41:51 |
| HTTBT | 68.00 | 68.30 | -1.87 | 11:41:50 |
| HUBVC | 13.00 | 13.39 | 2.29 | 11:40:20 |
| HUNER | 8.00 | 8.15 | -0.85 | 11:41:38 |
| HURGZ | 4.00 | 4.95 | -2.94 | 11:39:33 |
| ICBCT | 16.00 | 16.30 | -1.81 | 11:39:52 |
| ICUGS | 16.00 | 16.90 | -0.29 | 11:33:46 |
| IDGYO | 6.00 | 6.04 | -0.98 | 11:33:50 |
| IEYHO | 5.00 | 5.99 | 1.18 | 11:35:56 |
| IHAAS | 14.00 | 14.62 | 4.35 | 11:43:23 |
| IHEVA | 3.00 | 3.20 | 1.59 | 11:41:25 |
| IHGZT | 1.00 | 1.43 | 0.70 | 11:40:47 |
| IHLAS | 1.00 | 1.15 | 0.88 | 11:40:53 |
| IHLGM | 1.00 | 1.56 | 1.30 | 11:41:49 |
| IHYAY | 2.00 | 2.77 | -3.82 | 11:43:04 |
| IMASM | 17.00 | 17.24 | 2.44 | 11:43:21 |
| INDES | 10.00 | 10.26 | -1.35 | 11:41:42 |
| INFO | 15.00 | 15.54 | 2.44 | 11:40:13 |
| INGRM | 722.00 | 722.00 | -2.83 | 11:41:49 |
| INTEM | 349.00 | 349.00 | -1.55 | 11:41:51 |
| INVEO | 50.00 | 50.80 | 1.40 | 11:44:33 |
| INVES | 375.00 | 375.75 | -0.40 | 11:40:27 |
| IPEKE | 42.00 | 42.20 | 2.73 | 11:44:29 |
| ISATR | 1.43 | 1.43 | 0.00 | 18:10:01 |
| ISBIR | 147.00 | 147.00 | -1.01 | 09:55:23 |
| ISBTR | 525.00 | 525.00 | 0.00 | 17:55:05 |
| ISCTR | 10.00 | 10.69 | -0.19 | 11:44:52 |
| ISDMR | 39.00 | 39.76 | -1.14 | 11:44:32 |
| ISFIN | 11.00 | 11.45 | -0.69 | 11:41:32 |
| ISGSY | 27.00 | 27.82 | -0.64 | 11:40:36 |
| ISGYO | 17.00 | 17.15 | -1.04 | 11:40:19 |
| ISIST | 20.19 | 20.19 | 0.09 | 11:36:50 |
| ISKPL | 10.00 | 10.03 | 2.45 | 11:42:03 |
| ISKUR | 6.45 | 6.45 | 0.00 | 18:10:01 |
| ISMEN | 36.00 | 36.98 | 0.22 | 11:43:29 |
| ISSEN | 12.00 | 12.20 | 0.16 | 11:43:27 |
| ISYAT | 12.00 | 12.39 | 2.23 | 11:41:42 |
| IZENR | 31.00 | 31.64 | -2.10 | 11:41:50 |
| IZFAS | 17.00 | 17.75 | 0.00 | 11:40:52 |
| IZINV | 46.00 | 46.50 | 1.35 | 11:41:06 |
| IZMDC | 6.00 | 6.77 | -0.88 | 11:41:49 |
| JANTS | 186.00 | 186.80 | 1.85 | 11:41:49 |
| KAPLM | 141.00 | 141.00 | 4.75 | 11:41:45 |
| KAREL | 16.00 | 16.95 | -2.08 | 11:41:49 |
| KARSN | 10.00 | 10.36 | 0.78 | 11:42:15 |
| KARTN | 142.00 | 142.20 | 9.98 | 11:40:22 |
| KARYE | 55.00 | 55.40 | 7.05 | 11:43:09 |
| KATMR | 2.00 | 2.59 | 1.57 | 11:41:36 |
| KAYSE | 36.00 | 36.32 | 1.00 | 11:44:41 |
| KBORU | 146.00 | 146.60 | -6.98 | 11:43:39 |
| KCAER | 56.00 | 56.70 | 3.28 | 11:43:35 |
| KCHOL | 165.00 | 165.90 | 0.18 | 11:42:03 |
| KENT | 737.00 | 737.50 | 0.00 | 09:55:36 |
| KERVN | 2.00 | 2.26 | 9.71 | 09:55:36 |
| KERVT | 13.00 | 13.71 | 5.46 | 11:41:51 |
| KFEIN | 176.00 | 176.00 | -3.30 | 11:41:51 |
| KGYO | 39.00 | 39.76 | -0.90 | 11:34:56 |
| KIMMR | 10.00 | 10.96 | 9.93 | 11:41:08 |
| KLGYO | 6.00 | 6.18 | 5.64 | 11:41:30 |
| KLKIM | 30.00 | 30.90 | -0.58 | 11:44:12 |
| KLMSN | 36.00 | 36.98 | 1.37 | 11:41:57 |
| KLNMA | 35.00 | 35.50 | 2.13 | 09:55:36 |
| KLRHO | 59.00 | 59.85 | -2.29 | 11:40:23 |
| KLSER | 73.00 | 73.45 | -2.97 | 11:44:41 |
| KLSYN | 6.00 | 6.92 | 1.76 | 11:41:36 |
| KMPUR | 66.00 | 66.00 | -0.60 | 11:41:52 |
| KNFRT | 12.00 | 12.55 | 4.93 | 11:41:50 |
| KONKA | 58.00 | 58.85 | 2.79 | 11:41:46 |
| KONTR | 278.00 | 278.25 | -2.71 | 11:41:52 |
| KONYA | 10.79 | 10.79 | 2.13 | 11:41:48 |
| KOPOL | 53.00 | 53.55 | 0.19 | 11:41:30 |
| KORDS | 112.00 | 112.50 | 9.22 | 11:41:49 |
| KOZAA | 53.00 | 53.00 | 2.22 | 11:44:46 |
| KOZAL | 23.00 | 23.12 | 1.49 | 11:43:12 |
| KRDMA | 22.00 | 22.02 | -0.81 | 11:41:17 |
| KRDMB | 20.00 | 20.88 | -1.32 | 11:33:26 |
| KRDMD | 26.00 | 26.82 | -1.18 | 11:41:49 |
| KRGYO | 27.00 | 27.90 | -0.36 | 11:41:37 |
| KRONT | 28.00 | 28.38 | 6.69 | 11:41:48 |
| KRPLS | 9.00 | 9.41 | 0.53 | 11:41:47 |
| KRSTL | 11.00 | 11.59 | 1.31 | 11:40:22 |
| KRTEK | 37.00 | 37.76 | 3.17 | 11:41:43 |
| KRVGD | 30.00 | 30.56 | 6.70 | 11:43:21 |
| KSTUR | 4.45 | 4.45 | -8.96 | 09:55:36 |
| KTLEV | 103.00 | 103.20 | -3.55 | 11:41:37 |
| KTSKR | 78.00 | 78.65 | 1.88 | 11:41:26 |
| KUTPO | 88.00 | 88.05 | 7.90 | 11:41:49 |
| KUVVA | 45.00 | 45.84 | -0.04 | 09:55:36 |
| KUYAS | 56.00 | 56.55 | 2.82 | 11:41:52 |
| KZBGY | 24.00 | 24.56 | 1.24 | 11:41:33 |
| KZGYO | 28.00 | 28.84 | -0.35 | 11:41:51 |
| LIDER | 69.00 | 69.60 | -0.22 | 11:41:42 |
| LIDFA | 8.00 | 8.48 | 1.68 | 11:43:49 |
| LINK | 416.00 | 416.00 | 9.98 | 11:40:52 |
| LKMNH | 60.00 | 60.75 | 0.33 | 11:36:57 |
| LMKDC | 34.00 | 34.66 | 9.96 | 11:43:54 |
| LOGO | 101.00 | 101.50 | -1.65 | 11:41:32 |
| LRSHO | 3.00 | 3.59 | 4.66 | 11:43:29 |
| LUKSK | 117.00 | 117.30 | 9.93 | 11:40:59 |
| MAALT | 1.15 | 1.15 | -4.58 | 11:36:47 |
| MACKO | 78.00 | 78.30 | -1.32 | 11:40:29 |
| MAGEN | 15.00 | 15.90 | -2.15 | 11:43:29 |
| MAKIM | 61.00 | 61.15 | 1.49 | 11:35:24 |
| MAKTK | 7.00 | 7.49 | -1.06 | 11:40:29 |
| MANAS | 10.00 | 10.71 | -3.43 | 11:41:50 |
| MARBL | 22.00 | 22.64 | -0.70 | 11:41:51 |
| MARKA | 99.00 | 99.75 | 8.07 | 11:40:40 |
| MARTI | 5.00 | 5.08 | 0.79 | 11:41:48 |
| MAVI | 141.00 | 141.00 | -1.47 | 11:41:33 |
| MEDTR | 38.00 | 38.08 | -1.14 | 11:36:55 |
| MEGAP | 5.00 | 5.19 | 1.96 | 11:44:58 |
| MEGMT | 54.00 | 54.20 | -3.21 | 11:41:52 |
| MEKAG | 76.00 | 76.25 | 0.66 | 11:42:26 |
| MEPET | 14.00 | 14.72 | 9.93 | 11:36:13 |
| MERCN | 17.00 | 17.17 | -0.58 | 11:41:51 |
| MERIT | 111.00 | 111.10 | 1.55 | 11:34:06 |
| MERKO | 14.00 | 14.47 | 3.21 | 11:41:49 |
| METRO | 2.00 | 2.79 | 1.82 | 11:44:52 |
| METUR | 8.00 | 8.84 | -1.89 | 11:41:34 |
| MGROS | 491.00 | 491.50 | 0.15 | 11:42:48 |
| MHRGY | 6.00 | 6.09 | 0.00 | 11:42:04 |
| MIATK | 82.00 | 82.95 | 2.34 | 11:44:53 |
| MIPAZ | 102.00 | 102.50 | 8.52 | 11:41:44 |
| MMCAS | 12.00 | 12.05 | 2.99 | 09:55:36 |
| MNDRS | 12.00 | 12.96 | 2.69 | 11:41:48 |
| MNDTR | 7.00 | 7.37 | 0.41 | 11:42:49 |
| MOBTL | 8.00 | 8.17 | -3.88 | 11:43:08 |
| MPARK | 166.00 | 166.10 | -0.54 | 11:41:47 |
| MRGYO | 6.00 | 6.07 | 2.19 | 11:33:45 |
| MRSHL | 2.56 | 2.56 | -0.29 | 11:41:48 |
| MSGYO | 17.00 | 17.66 | 5.24 | 11:36:53 |
| MTRKS | 85.00 | 85.35 | 1.61 | 11:41:47 |
| MTRYO | 8.00 | 8.80 | 2.80 | 11:40:48 |
| MZHLD | 9.00 | 9.55 | 0.84 | 11:43:12 |
| NATEN | 61.00 | 61.80 | -2.98 | 11:42:18 |
| NETAS | 86.00 | 86.60 | 1.29 | 11:41:52 |
| NIBAS | 23.00 | 23.52 | 3.61 | 11:41:47 |
| NTGAZ | 18.00 | 18.52 | 1.31 | 11:40:38 |
| NTHOL | 30.00 | 30.00 | 2.04 | 11:40:17 |
| NUGYO | 7.00 | 7.74 | 1.84 | 11:40:11 |
| NUHCM | 314.00 | 314.75 | -2.10 | 11:41:06 |
| OBAMS | 47.00 | 47.46 | 9.96 | 11:40:42 |
| OBASE | 58.00 | 58.45 | -2.83 | 11:40:16 |
| ODAS | 10.00 | 10.70 | 0.38 | 11:41:51 |
| OFSYM | 57.00 | 57.35 | 0.61 | 11:45:01 |
| ONCSM | 235.00 | 235.50 | 0.13 | 11:41:17 |
| ORCAY | 14.00 | 14.17 | -1.05 | 11:41:49 |
| ORGE | 80.00 | 80.80 | 1.00 | 11:40:30 |
| ORMA | 188.00 | 188.40 | 2.45 | 09:55:36 |
| OSMEN | 259.00 | 259.75 | 9.41 | 11:41:34 |
| OSTIM | 7.00 | 7.34 | 0.14 | 11:44:58 |
| OTKAR | 474.00 | 474.00 | -2.47 | 11:41:43 |
| OTTO | 390.00 | 390.75 | 0.00 | 09:55:36 |
| OYAKC | 69.00 | 69.50 | -1.70 | 11:42:43 |
| OYAYO | 36.00 | 36.14 | 8.86 | 11:41:28 |
| OYLUM | 13.00 | 13.36 | 5.95 | 11:41:35 |
| OYYAT | 47.00 | 47.62 | 0.38 | 11:41:51 |
| OZGYO | 6.00 | 6.31 | -0.79 | 11:34:31 |
| OZKGY | 9.00 | 9.57 | -0.31 | 11:43:09 |
| OZRDN | 62.00 | 62.80 | 2.11 | 11:41:44 |
| OZSUB | 38.00 | 38.28 | 10.00 | 11:40:40 |
| PAGYO | 42.00 | 42.36 | 1.15 | 11:36:21 |
| PAMEL | 146.00 | 146.60 | 0.41 | 11:43:23 |
| PAPIL | 154.00 | 154.50 | -0.32 | 11:43:25 |
| PARSN | 121.00 | 121.50 | 2.10 | 11:45:00 |
| PASEU | 69.00 | 69.40 | -2.25 | 11:41:50 |
| PATEK | 145.00 | 145.60 | 9.97 | 11:41:51 |
| PCILT | 18.00 | 18.22 | 4.53 | 11:41:29 |
| PEGYO | 22.00 | 22.18 | -0.98 | 11:36:42 |
| PEKGY | 32.00 | 32.22 | -1.04 | 11:42:00 |
| PENGD | 8.00 | 8.23 | 0.61 | 11:43:53 |
| PENTA | 20.00 | 20.88 | -1.42 | 11:45:00 |
| PETKM | 23.00 | 23.36 | -1.60 | 11:43:35 |
| PETUN | 99.00 | 99.90 | 7.19 | 11:40:54 |
| PGSUS | 834.00 | 834.50 | 0.12 | 11:43:53 |
| PINSU | 22.00 | 22.68 | 0.89 | 11:36:54 |
| PKART | 66.00 | 66.50 | -0.30 | 11:33:30 |
